1–10
Wandering Lv.1–10 is the 1st stage of Big Peng Z Strikes. Next stage: Wandering Lv.11–20.
Big Peng Z: a 150-range stander whose Omni Strike reaches 500, with a guaranteed Toxic hit (50% of max HP) and a 1-second Revive unless a Zombie Killer lands the finish.
- Levels 1–10 are the showcase: kill the Scissoroos, then chip Big Peng Z down — brute force works.
- Curse turns him off. Fried Chicken Cat's mid-range anti-Zombie Curse or Brainwashed Island Cat disable the Toxic and most of his damage.
- Housewife Cat's Zombie Killer stops the Revive; Cyberpunk Cat's Slow buys time if the aliens push.
- Any Toxic-immune or Curse-vs-Zombie Uber (Extradimensional Envanz, Blizarena) makes it routine.
Same roster and spawn order on every level — only magnification, base HP and energy climb. No Continues; each clear starts a 30-minute wait before the next level. A clear can roll a Continuation Stage (Cradle Wilderness) — the chance per level is in the last column.
| Lv | Base HP | Energy | Big Peng Z | Shibalien | Imperator Sael | Gabriel | Heavenly Hippoe | Scissoroo | First-clear reward | Continuation stage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 550,000 | 60 | 60% | 1,000% | 1,000% | 200% | 200% | 600% | Catamin [A] +3 | Cradle Wilderness 1% |
| 2 | 600,000 | 60 | 76% | 1,156% | 1,156% | 222% | 222% | 667% | Bricks +5 | Cradle Wilderness 3% |
| 3 | 650,000 | 70 | 92% | 1,312% | 1,312% | 244% | 244% | 734% | 500,000 XP | Cradle Wilderness 7% |
| 4 | 700,000 | 70 | 108% | 1,468% | 1,468% | 266% | 266% | 801% | Coal +5 | Cradle Wilderness 11% |
| 5 | 750,000 | 80 | 124% | 1,624% | 1,624% | 288% | 288% | 868% | Cat Ticket +1 | Cradle Wilderness 15% |
| 6 | 800,000 | 80 | 140% | 1,780% | 1,780% | 310% | 310% | 935% | Catamin [B] +3 | Cradle Wilderness 18% |
| 7 | 850,000 | 90 | 156% | 1,936% | 1,936% | 332% | 332% | 1,002% | Feathers +5 | Cradle Wilderness 21% |
| 8 | 900,000 | 90 | 172% | 2,092% | 2,092% | 354% | 354% | 1,069% | 1,000,000 XP | Cradle Wilderness 24% |
| 9 | 950,000 | 100 | 188% | 2,248% | 2,248% | 376% | 376% | 1,136% | Gold +5 | Cradle Wilderness 27% |
| 10 | 1,000,000 | 100 | 200% | 2,400% | 2,400% | 400% | 400% | 1,200% | Cat Ticket +2 | Cradle Wilderness 30% |
A Zombie/Colossus Zackie Peng from the Big Peng Z Strikes gauntlet. Stands at 150 but his Omni Strike reaches 500 (and 400 behind), so he hits units far past his own position; the 1,000 attack is nothing — the 100% Toxic hit (half a unit's max HP) is what kills. Revives with 10% HP one second after dying unless a Zombie Killer finishes him. Curse disables the Toxic, and the Holy Blast freezes him and strips big chunks of HP.
Big Peng Z revives after dying — without a Zombie Killer it keeps coming back. Bring one to end the loop.
⚙ More counters worked out from the roster, lower confidence than the picks above; kept for reference
Big Peng Z is Zombie. Anti-Zombie units take less damage and deal more.
Big Peng Z reaches 150 range. Units that out-range it can chip safely without taking hits.
Big Peng Z has a deep HP pool (840,000+ even before stage magnification). Heavy single-target burst shortens the fight.
6 enemy types stack up here. Area attackers hit the whole push at once instead of one unit at a time.
The castle you destroy to clear the stage.