11–20
Wandering Lv.11–20 is the 2nd stage of Big Peng Z Strikes. Previous stage: Wandering Lv.1–10. Next stage: Cradle Wilderness.
Not Big Peng Z himself but money and the climbing magnifications on the Black and Zombie support — a group nuked by his Toxic lets Brollows, Doge Darks, Zigges and Zories walk in.
- Bring a Lv.20+ Holy Blast: it surfaces the Zombies and can finish Big Peng Z from range if the Zombie Killer hit didn't land.
- The opener is only three Owlbrows and five Doge Darks — hold, don't push, so the Holy Blast is charged for the first Zory.
- On base hit, fire the Holy Blast when the Zory burrows, then Slow everything with Cyberpunk and land Fried Chicken, Pizza and Housewife hits; play defensive until Big Peng Z drops.
- Curse Ubers end it: Kasli the Bane / Blue-Eyed Asuka, or Extradimensional Envanz (Toxic-immune, Zombie Killer, near-permanent Curse).
Same roster and spawn order on every level — only magnification, base HP and energy climb. No Continues; each clear starts a 30-minute wait before the next level. A clear can roll one of three Continuation Stages (Cradle / Summit / Frontier Wilderness) — the chance per level is in the last column.
| Lv | Base HP | Energy | Big Peng Z | Owlbrow | Doge Dark | Brollow | Shadow Boxer K | Zigge | Zory | First-clear reward | Continuation stage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1,050,000 | 110 | 200% | 1,200% | 1,200% | 200% | 300% | 300% | 300% | Catamin [C] +3 | Cradle Wilderness 34%Summit Wilderness 1% |
| 12 | 1,100,000 | 120 | 211% | 1,267% | 1,267% | 222% | 333% | 333% | 333% | Meteorite +5 | Cradle Wilderness 36%Summit Wilderness 2% |
| 13 | 1,150,000 | 130 | 222% | 1,334% | 1,334% | 244% | 366% | 366% | 366% | 1,500,000 XP | Cradle Wilderness 40%Summit Wilderness 3% |
| 14 | 1,200,000 | 140 | 233% | 1,401% | 1,401% | 266% | 399% | 399% | 399% | Sprockets +5 | Cradle Wilderness 46%Summit Wilderness 5% |
| 15 | 1,250,000 | 150 | 244% | 1,468% | 1,468% | 288% | 432% | 432% | 432% | Rare Ticket +1 | Cradle Wilderness 50%Summit Wilderness 10% |
| 16 | 1,300,000 | 200 | 255% | 1,535% | 1,535% | 310% | 465% | 465% | 465% | Ammonite +5 | Cradle Wilderness 78%Summit Wilderness 21%Frontier Wilderness 1% |
| 17 | 1,350,000 | 200 | 266% | 1,602% | 1,602% | 332% | 498% | 498% | 498% | Beast Bones +15 | Cradle Wilderness 77%Summit Wilderness 21%Frontier Wilderness 2% |
| 18 | 1,400,000 | 200 | 277% | 1,669% | 1,669% | 354% | 531% | 531% | 531% | Epic Catfruit Seed +1 | Cradle Wilderness 72%Summit Wilderness 25%Frontier Wilderness 3% |
| 19 | 1,450,000 | 200 | 288% | 1,736% | 1,736% | 376% | 564% | 564% | 564% | Rare Ticket +1 | Cradle Wilderness 69%Summit Wilderness 26%Frontier Wilderness 5% |
| 20 | 1,500,000 | 200 | 300% | 1,800% | 1,800% | 400% | 600% | 600% | 600% | Catseye [Dark] +1 | Cradle Wilderness 59%Summit Wilderness 31%Frontier Wilderness 10% |
A Zombie/Colossus Zackie Peng from the Big Peng Z Strikes gauntlet. Stands at 150 but his Omni Strike reaches 500 (and 400 behind), so he hits units far past his own position; the 1,000 attack is nothing — the 100% Toxic hit (half a unit's max HP) is what kills. Revives with 10% HP one second after dying unless a Zombie Killer finishes him. Curse disables the Toxic, and the Holy Blast freezes him and strips big chunks of HP.
Big Peng Z, Zigge and Zory revive after dying — without a Zombie Killer they keep coming back. Bring one to end the loop.
⚙ More counters worked out from the roster, lower confidence than the picks above; kept for reference
Big Peng Z is Zombie. Anti-Zombie units take less damage and deal more.
Big Peng Z reaches 150 range. Units that out-range it can chip safely without taking hits.
Big Peng Z has a deep HP pool (840,000+ even before stage magnification). Heavy single-target burst shortens the fight.
7 enemy types stack up here. Area attackers hit the whole push at once instead of one unit at a time.
The castle you destroy to clear the stage.