BERMUDA
Bermuda is the 45th stage of Into the Future Ch.3. Previous stage: NASA. Next stage: Brazil.
In Chapter 3, Croco, Doge and Hippoe are the hardest-scaled at 1,800%. The boss, Calamary, is at 100%. Compared with Chapter 1, Otta-smack-u, Kroxo and Calamary are new, and Jackie Peng is gone. The enemy base has 530,000 HP here, against 265,000 in Chapter 1 and 397,500 in Chapter 2.
| CH.1 | CH.2 | CH.3 | |
|---|---|---|---|
| Energy | 62 | 72 | 82 |
| Base HP | 265,000 | 397,500 | 530,000 |
| Max enemies | 7 | 7 | 8 |
| Treasure | Hurricane Wind | Hurricane Wind | Hurricane Wind |
| ENEMY MAGNIFICATION | |||
| Croco | 600% | 1,200% | 1,800% |
| Doge | 600% | 1,200% | 1,800% |
| Hippoe | 600% | 1,200% | 1,800% |
| Jackie Peng | 600% | 1,200% | — |
| Hyppoh | 100% | 250% | 600% |
| Helmut Krabbe | 100% | 250% | 600% |
| UrsamajorBOSS | 100% | 250% | 600% |
| Otta-smack-u | — | — | 200% |
| Kroxo | — | — | 600% |
| CalamaryBOSS | — | — | 100% |
From each chapter's wiki stage infobox. Magnification scales an enemy's HP and attack.
Calamary is Alien. Anti-Alien units take less damage and deal more.
Calamary is Floating. Anti-Floating units take less damage and deal more.
Calamary reaches 500 range. Units that out-range it can chip safely without taking hits.
9 enemy types stack up here. Area attackers hit the whole push at once instead of one unit at a time.
The castle you destroy to clear the stage.